(5★) Jonathan Joestar (Unity)
Jump to navigation
Jump to search
![]() |
Harvest hasn't collected all the bits yet... This page is still Work In Progress. It can have wrong or misleading info. Here is a list of pages that need a revision. |
Jonathan Joestar | ||
---|---|---|
ジョナサン・ジョースター | ||
![]() | ||
![]() | ||
Lv. 1 Stats | ||
HP: 979 | ATK: 581 | DEF: 765 |
Lv. 99 Stats | ||
HP: 9,792 | ATK: 5,814 | DEF: 7,650 |
MAX Stats | ||
HP: 21,792 | ATK: 11,814 | DEF: 13,650 |
Tactical Parameters | ||
Speed: 100 | Evasion: 20 | |
Accuracy: 100 | Critical: 5 | |
Resistances | ||
Hamon: C | Vampires: B | |
Stands: {{{stands}}} | Aging: {{{aging}}} | |
Info | ||
Awakenable: No | Availability: Normal | Release Date: 19/12/2017 |
MAX Lv. Leader Ability
Like a Heavy Locomotive
Dododo Charge Efficiency + 10%
HP + 10%
DEF + 10%
Ability
Trained Body
In Dododo Mode ,Prevent Flinching
Damage Dealt to Unity + 10%
Damage Dealt to Solitary + 10%
Skill
'
Skill Mind
'
Special Skill
'
Special Cinematic Skill
'
Special Skill Mind
'
Assist Ability
Muscle Body +
Increase HP by 16% ATK