(6★) Josuke Higashikata (Courage)
Jump to navigation
Jump to search
Josuke Higashikata | ||
---|---|---|
東方 仗助 | ||
![]() | ||
![]() | ||
Lv. 1 Stats | ||
HP: 2040 | ATK: 1320 | DEF: 1260 |
Lv. 99 Stats | ||
HP: 20400 | ATK: 13200 | DEF: 12600 |
MAX Stats | ||
HP: 30300 | ATK: 26700 | DEF: 25200 |
Tactical Parameters | ||
Speed: 100 | Evasion: 20 | |
Accuracy: 100 | Critical: 5 | |
Resistances | ||
Hamon: C | Vampires: C- | |
Stands: {{{stands}}} | Aging: {{{aging}}} | |
Info | ||
Awakenable: No | Availability: Awaken/Advent | Release Date: |
Tactical Battle
MAX Lv. Leader Ability
The Power to Heal
Stand User's Reverse Gauge Charge +11.0%
Ability
Kindness from the Bottom of the Heart
Damage to Fighting Type + 8.0%
Skill
[DR 110]
Stand Attack onto Single Enemy
CD: 4
Skill Mind
[DR 110]
Weapon Attack to Single Enemy
Special Skill
[DR 120]
Stand Rush Attack onto Single Enemy
Uses: 3
CD: 4
Special Cinematic Skill
[DR 130]
Stand Rush Attack onto Single Enemy
Uses: 2
CD: 6
Special Skill Mind
[DR 170]
Stand Rush Attack onto Single Enemy
CD: 4
Action Battle
{{{2}}}