(5★) N'Doul (Solitary)
Jump to navigation
Jump to search
Harvest hasn't collected all the bits yet... This page is still Work In Progress. It can have wrong or misleading info. Here is a list of pages that need a revision. |
N'Doul | ||
---|---|---|
ンドゥール | ||
Lv. 1 Stats | ||
HP: 1,247 | ATK: 564 | DEF: 594 |
Lv. 99 Stats | ||
HP: 12,474 | ATK: 6,543 | DEF: 5,940 |
MAX Stats | ||
HP: 26,274 | ATK: 9,843 | DEF: 12,840 |
Tactical Parameters | ||
Speed: {{{speed}}} | Evasion: {{{evasion}}} | |
Accuracy: {{{accuracy}}} | Critical: {{{critical}}} | |
Resistances | ||
Hamon: {{{hamon}}} | Vampires: {{{vampires}}} | |
Stands: {{{stands}}} | Aging: {{{aging}}} | |
Info | ||
Awakenable: No | Availability: Normal | Release Date: 09/08/2017 |
MAX Lv. Leader Ability
Sharp high-speed moving water
After defeated enemy ,for 30 seconds, critical chance x 1.1 times
Skill performance + 10%
Critical damage received x 0.5 times
Ability
The first member of Egypt 9
Damage dealt to [Major Arcana] + 10%
Increased KO timer + 40%
Critical Chance x 1.25 times
Skill
'
Skill Mind
'
Special Skill
'
Special Cinematic Skill
'
Special Skill Mind
'
Assist Ability
Critical +
Requirement:
Critical Chance x 1.4 times