(4★) N'Doul (Solitary)
Jump to navigation
Jump to search
![]() |
Harvest hasn't collected all the bits yet... This page is still Work In Progress. It can have wrong or misleading info. Here is a list of pages that need a revision. |
N'Doul | ||
---|---|---|
ンドゥール | ||
![]() | ||
(4★) N'Doul (Solitary) Icon | ||
Lv. 1 Stats | ||
HP: 832 | ATK: 376 | DEF: 396 |
Lv. 99 Stats | ||
HP: 8,316 | ATK: 3,762 | DEF: 3,960 |
MAX Stats | ||
HP: 23,616 | ATK: 5,412 | DEF: 5,910 |
Tactical Parameters | ||
Speed: {{{speed}}} | Evasion: {{{evasion}}} | |
Accuracy: {{{accuracy}}} | Critical: {{{critical}}} | |
Resistances | ||
Hamon: {{{hamon}}} | Vampires: {{{vampires}}} | |
Stands: {{{stands}}} | Aging: {{{aging}}} | |
Info | ||
Awakenable: No | Availability: Normal | Release Date: |
MAX Lv. Leader Ability[edit | edit source]
Careful judgment
Skill performance +4.5%
Critical damage received x 0.5 times
Skill[edit | edit source]
It's the end...
Strike with your stand from the enemy's position.
Skill Mind[edit | edit source]
'
Special Skill[edit | edit source]
It doesn't matter what I noticed...
Deploy your stand in a wide area ahead of you and repeatedly damage anyone who steps on it.
Special Skill Mind[edit | edit source]
'
Assist Ability[edit | edit source]
Critical +
Requirement:
Critical chance increased 1.4 times